Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightness and ride quality that was previously thought impossible. After eight generations and more than two decades of development, it’s more than just the fastest Tarmac ever: it’s the fastest racing bike in the world.
Specialized S-Works Tarmac SL8 2025 Frameset
5.500,00 €
Métodos de pago
Tarjeta:
Transferencia bancaria:
Todas nuestras bicicletas son enviadas montadas y ajustadas sin coste adicional.
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightness and ride quality that was previously thought impossible. After eight generations and more than two decades of development, it’s more than just the fastest Tarmac ever: it’s the fastest racing bike in the world.
Descripción del producto
especificaciones tecnicas
Technical specifications
- Weight: 685grs
- FORK
S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
- PICTURE
S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc.
685g frame.
- SEATPOST
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
- HUG.
SADDLE
Tarmac integrated wedge
- SWAT
STEM HEADSET SPACERS KIT FOR SL7 STEM & ROVAL RAPIDE COCKPIT USE
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Box Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Box Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Pipe Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Pipe Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Bottom bracket height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Bottom bracket drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Fork Advance | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Forward/Reverse Fork | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Hrz. | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Long. Seat Tube |
433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
* Weights based on painted frames produced like in the picture. Weights will vary depending on color, frame size and component variation. Specifications are subject to change without notice.
*Las especificaciones están sujetas a cambios sin previo aviso.
Compra segura
Envíos península y bAleares en 1-2 Días Hábiles*
Envíos a Europa en 7-14 días hábiles*
Recogida gratuita en tienda