The new S-Works Tarmac SL9 is the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s our most aerodynamic bike. Not because it handles better than anything else on the road. But because it delivers the fastest “Time to Finish” under real-world conditions of any road bike ever built. The Tarmac SL9 converts more of your effort into pure speed—a fact validated on real race circuits, on real terrain, and with real riders. When the goal is to cross the finish line first, no other road bike will get you there faster.
Specialized S-Works Tarmac SL9 2027 Frame
5.799,00 €
Payment methods
Card:
Wire transfer:
All our bicycles are shipped assembled and adjusted at no additional cost.
The new S-Works Tarmac SL9 is the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s our most aerodynamic bike. Not because it handles better than anything else on the road. But because it delivers the fastest “Time to Finish” under real-world conditions of any road bike ever built. The Tarmac SL9 converts more of your effort into pure speed—a fact validated on real race circuits, on real terrain, and with real riders. When the goal is to cross the finish line first, no other road bike will get you there faster.
Product description
Technical Specifications
Technical specifications
Frame Set
- Frame: S-Works Tarmac SL9 FACT 12r Carbon, Rider First Engineered, Win Tunnel Engineered, Ceramic Speed SLT headset bearings, threaded bottom bracket, 12×142 mm thru-axle, flat-mount disc brake, UDH dropout.
Suspension
- Fork: S-Works Carbon FACT 12r, 12×100 mm thru-axle, flat-mount disc.
Cockpit
- Seatpost: S-Works Rapide carbon, FACT carbon, 15 mm drop.
- Abrazadera de sillín: Cierre integrado Tarmac.
Detalles del producto
- Product ID: 293537.
- Reference size for weight: 56 cm.
- Total weight: 1.39 kg (3 lb, 1.0 oz).
Geometry
| Talla | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Components | |||||||
| Seat post length | 300 mm | 300 mm | 300 mm | 380 mm | 380 mm | 380 mm | 380 mm |
| Frame Measurements | |||||||
| Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Steerer pipe length | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| Steering head angle | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74° |
| Bottom bracket height (BB Height) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| Bottom Bracket Drop (BB Drop) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork length (Full) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 47 | 47 | 47 | 47 | 44 | 44 | 44 |
| Front Center | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| Pod length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| Horizontal top tube length | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| Top tube height (Standover) | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| Seat tube length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat tube angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
*Specifications are subject to change without notice.
Secure purchase
Peninsula and BAlearic Islands Shipments in 1-2 Business Days*
Ships to Europe in 7-14 business days*
Free in-store pickup













