Specialized Roubaix SL8 Comp 2027
4.499,00 €
Payment methods
Card:
Wire transfer:
All our bicycles are shipped assembled and adjusted at no additional cost.
Product description
Technical Specifications
Technical Specifications
Frame Assembly
- Frame: FACT 10r, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded bottom bracket, 12x142mm thru-axle, flat-mount disc brake.
Suspension
- Fork: Future Shock 3.2 with Smooth Boot, FACT Carbon, 12x100mm thru-axle, flat-mount disc brake.
Brakes
- Front brake: Sram Rival E1, hydraulic disc.
- Rear brake: Sram Rival E1, hydraulic disc.
Transmission
- Bottom bracket: Sram DUB BSA 68.
- Shift levers: SRAM Rival AXS E1.
- Rear derailleur: Sram Rival AXS E1, 12-speed.
- Front derailleur: SRAM Rival AXS E1, braze-on mount.
- Chainring and crankset: SRAM Rival E1, 46/33T.
- Chain: Sram Rival Flattop E1.
- Cassette: Sram Rival XG-1250 D1, 12-speed, 10-36t.
Wheels and tires
- Tubes: 700×28-38mm, 48mm Presta valve.
- Front tire: Mondo Folding Endurance Tire, 700×32, GRIPTON T5.
- Rear tire: Mondo Folding Endurance Tire, 700×32, GRIPTON T5.
- Front wheel: DT SWISS G500 rim, 24 mm internal width, tubeless-ready, 24-hole, Specialized hub with fully sealed bearings and thru-axle, Centerlock disc, DT SWISS Champion 14G stainless steel spokes, DT SWISS brass nipples.
- Rear wheel: DT SWISS G500 rim, 24mm inner width, tubeless-ready, 24-hole, Specialized hub with fully sealed bearings and thru-axle, Centerlock disc, DT SWISS Champion 14G stainless steel spokes, DT SWISS brass nipples.
Cockpit
- Saddle: Body Geometry Power Comp, chrome alloy rails.
- Stem: Future Stem, Comp.
- Saddle clamp: Hidden drop clamp.
- Seatpost: S-Works Pave.
- Handlebar: Specialized Hover Comp, aluminum, 125mm drop, 75mm reach, with Di2 hole.
- Handlebar tape: Supacaz Super Sticky Kush.
Product Details
- Product ID: 263268
- Weight: 8.82 kg (19 lb, 7.1 oz) in size 56.
Geometry
| Talla | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
|---|---|---|---|---|---|---|---|---|
| Components | ||||||||
| Crank length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
| Handlebar width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Power length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
| Saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
| Seat post length | 380mm | 380mm | 380mm | 380mm | 380mm | 450mm | 450mm | 450mm |
| Medidas del Cuadro (mm) | ||||||||
| Stack | 543 | 549 | 566 | 585 | 605 | 630 | 665 | 685 |
| Reach | 353 | 363 | 370 | 381 | 389 | 397 | 403 | 409 |
| Steerer pipe length | 90 | 90 | 105 | 122 | 140 | 168 | 202 | 222 |
| Steering head angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° | 73.5° |
| Bottom bracket height (BB Height) | 269 | 269 | 269 | 270 | 270 | 271 | 271 | 271 |
| Bottom Bracket Drop (BB Drop) | 80 | 80 | 80 | 78 | 78 | 78 | 78 | 78 |
| Trail | 76 | 66 | 62 | 61 | 57 | 57 | 54 | 54 |
| Fork length (Full) | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Avance de horquilla (Rake/Offset) | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 |
| Front Center | 589 | 587 | 593 | 598 | 604 | 620 | 631 | 634 |
| Pod length | 418 | 418 | 418 | 420 | 420 | 423 | 423 | 423 |
| Wheelbase | 994 | 992 | 998 | 1005 | 1012 | 1031 | 1042 | 1054 |
| Longitud del tubo superior, horizontal | 503 | 523 | 534 | 550 | 569 | 584 | 600 | 618 |
| Top tube height (Standover) | 686 | 719 | 747 | 766 | 787 | 809 | 847 | 865 |
| Longitud de tubo de sillín | 365 | 410 | 446 | 465 | 485 | 505 | 545 | 581 |
| Ángulo de tubo de sillín | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
*Specifications are subject to change without notice.
Secure purchase
Peninsula and BAlearic Islands Shipments in 1-2 Business Days*
Ships to Europe in 7-14 business days*
Free in-store pickup













