The S-Works Shiv TT disc module is the perfect canvas to start building the TT rig of your dreams.
As time trial racing has become more technical and demanding, it’s important to leverage years of R+D and feedback from professional riders to create the fastest time trial bike, for all races.
Specialized S-Works Shiv TT Disc Module Frameset 2023
Métodos de pago
Tarjeta:
Transferencia bancaria:
Todas nuestras bicicletas son enviadas montadas y ajustadas sin coste adicional.
The S-Works Shiv TT disc module is the perfect canvas to start building the TT rig of your dreams.
As time trial racing has become more technical and demanding, it’s important to leverage years of R+D and feedback from professional riders to create the fastest time trial bike, for all races.
Descripción del producto
especificaciones tecnicas
Technical specifications
- Frame S-Works FACT 11r carbon, Win Tunnel Engineered, UCI Legal, internal electric only cable routing, BSA Threaded, 12x142mm thru-axle, flat-mount disc
- Fork S-Works FACT carbon, UCI Legal, 100x12mm thru-axle, flat-mount disc
- Handlebars Specialized Shiv TT Integrated bar/stem aerobar
- Stem Shiv TT Basebar stem cover
- SeatPost 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible
- Seat Binder Shiv TT integrated wedge
Geometry
XS | S | M | L | |
---|---|---|---|---|
Handlebar Width | 400 | 400 | 400 | 400 |
Stem Length | 75 | 75 | 75 | 75 |
Seatpost Length | 390 | 390 | 390 | 390 |
Seat-Tube Length | 504 | 564 | 563 | 562 |
Effective Reach to Center of Pad, FORWARD Position | 464 | 476 | 491 | 506 |
Stack | 485 | 495 | 495 | 495 |
Head-Tube Length | 90 | 95 95 | 95 | |
Chain-Stay Length | 410 | 410 | 410 | 410 |
Wheelbase | 972 | 978 | 993 | 1008 |
Seat-Tube Angle | 74.5 | 74.5 | 75 | 75.75 |
Effective Stack to Pad Holder, LOWEST Position | 535 | 545 | 545 | 545 |
Head-Tube Angle | 71 | 72 | 72 72 | |
Fork Rake/Offset | 45 | 45 | 45 | 45 |
Effective Reach to Center of Pad, REARWARD Position | 436 | 448 | 463 | 478 |
Fork Length (full) | 363 | 363 | 363 | 363 |
Top-Tube Length (horizontal) | 512 | 527 | 538 | 546 |
Bike Stand-Over Height | 769 | 802 | 802 | 802 |
B-B Height | 269 | 270 | 270 | 270 |
Effective Stack to Pad Holder, HIGHEST Position | 680 | 690 | 690 | 690 |
B-B Drop | 70 | 72 | 72 72 | |
Trail | 70 | 63 | 63 | 63 |
Reach | 378 | 390 | 405 | 420 |
Front-Center | 573 | 579 | 594 | 609 |
*Las especificaciones están sujetas a cambios sin previo aviso.
Compra segura
Envíos península y bAleares en 1-2 Días Hábiles*
Envíos a Europa en 7-14 días hábiles*
Recogida gratuita en tienda